ARGO 4000 Self-Loading Concrete Mixer (4 cu.m.)
TECHNICAL DATA
Model | ARGO 4000 |
Drum Capacity | 5.3 cu.m. |
Drum Output | 4.0 cu.m. |
Drum Swivel | 270º |
Drum Lift | Mounted on revolving turret |
Drum Rotation Speed | 0-22 rpm |
Engine | KOEL |
Engine Type |
Diesel 4-Cylinder |
Engine Power | 80.9 kW @ 2500 rpm |
Tyre | 16.0/70-20-14 PR |
Unladen Vehicle Weight | 7610 kg |
Laden Weight | 17210 kg |
Water Tank | 720 ltr |
Fuel Tank | 115 ltr |
Hydraulic Tank | 110 ltr |
Bucket Capacity | 590 ltr |
Water Pump Capacity | 230 lpm |
Gradability | 25.6º |
Vehicle Speed | 0-30 kph |
Braking System | Heavy duty oil bath disc brakes on all four (4) wheels |
Drive | All wheel, parallel and crab steering positions |
Transmission | Hydrostatic w/ variable displacement pump and motor |
Gears | 2 speed mechanical gearbox, shifting by lever |
Axle | Fully floating heavy duty |
Operator Control |
Concrete batch control system installed |
Cabin Seat | 180º Swivel Chair |
Cabin Climate Control | Air Conditioned |
Installed Options | Admixture tank, rear view camera, pressure washer |
Download | Download ARGO Range Brochure |
View More ARGO 4000 Photos |