215 NXT Tracked Excavator (21.78 tons, 1.02 cu.m.)
TECHNICAL DATA
Brand | JCB (U.K.) |
Model | JS215LC NXT |
Bucket Capacity | 1.02 cu.m. (Gen. Purpose) |
Operating Weight | 21780 kg |
Monoboom and Dipper | 5700 and 3000 mm |
Crawler | 600mm track width, long |
Tracks | 2 upper, 8 lower rollers |
Engine Make | Cummins |
Engine Model | 6BT |
Engine Type | Diesel 6-cylinder, in-line |
Engine Power | 104 kW (140 hp) |
Engine Displacement | 5.9 liters |
KEY WORKING RANGES and STATIC DIMENSIONS
Digging Depth | 6140 / 6730 mm |
Digging Reach (On Ground) | 9210 / 9720 mm |
Digging Height | 9130 / 9220 mm |
Dumping Height | 6360 / 6490 mm |
Vertical Wall Cut Depth | 5570 / 6060 mm |
Swing Radius | 3840 mm |
Bucket Rotation | 177º |
Dipper Tearout | 11832.0 / 9845.0 kgf |
Bucket Tearout | 11346.0 kgf |
Dimensions | 9630 x 2890 x 3120 mm (LxWxH) |
Download: | JCB JS215LC NXT Product Brochure |
JCB JS215LC Detailed Brochure |